Southafrican weather
     HOME  |  CLOUD COVER  |  FREE DATA
Select Location :
New

Port St Johns
7 Day Extended Forecast
Day Forecast last updated : Saturday 12, 10:10    Temp Wind Speed (km/h)  Humidity  UV Index 24hr Rain Prob Of Rain
Sat More Clouds Than sun More Clouds Than sun. mild.   25 | 21°C  8-ESE   80%   high   *   21% 
Sun Morning Clouds Morning Clouds. warm.   28 | 20°C  7-ENE   82%   high   *   10% 
Mon Sunny Sunny. warm.   34 | 21°C  12-NNE   74%   high   *   10% 
Tue Mostly Cloudy rain late. Mostly Cloudy. mild.   23 | 19°C  4-E   86%   low   12.6mm   92% 
Wed Mostly Cloudy passing showers. Mostly Cloudy. cool.   21 | 17°C  25-SW   78%   low   7.5mm   50% 
Thu More Sun than clouds More Sun than clouds. mild.   23 | 17°C  30-SW   66%   high   *   10% 
Fri More Sun than clouds showers early. More Sun than clouds. cool.   22 | 15°C  21-SW   74%   high   1.4mm   15% 
  make default  | send to a friend  | next 48 hours

Courner
Extended Marine Forecast for Port St Johns
day Surf Conditions Wave Height. Mean Wave Direction/Period. Wind Wave Direction/Period Sea Surface Temp
Fri Light chop. Head-high waves. Medium waves 2.2 meters S/12.85 NE/5.69 25°
Sat Moderate chop. Head-high waves. Medium waves 2.2 meters SSW/11.89 SSW/5.73 25°
Sun Light chop. Head-high waves. Medium waves 2.0 meters SW/12.04 S/7.21 25°
Mon Light chop. Head-high waves. Medium waves 1.8 meters SW/13.22 ESE/5.98 25°
Tue Moderate chop. Head-high waves. Medium waves 2.1 meters SSW/15.21 ESE/5.90 25°
Sun Rise Sun set.
Fri * 06:54 PM
Sat 04:54 AM 06:55 PM
Sun 04:53 AM 06:56 PM
day Wind Conditions Speed Direction
Fri Breezy conditions.  16.57 Km/ph  North East. 
Sat Windy conditions.  26.51 Km/ph  South. 
Sun Breezy conditions.  17.85 Km/ph  South East. 
Mon Breezy conditions.  19.16 Km/ph  East North East. 
Tue Windy conditions.  28.49 Km/ph  East. 
Courer
Copyright © 2024
 
south african weather brings you todays current weather conditions, with a 7 day weather and marine forecast for south africa